Peanut Crude Oil
Pure and premium, our peanut crude oil meets the highest quality standards. Low in acidity and free from harmful substances, it’s perfect for a wide range of applications. Trust in the excellence of our peanut crude oil for exceptional results in your products and recipes.
Quality Parameter | Specification |
---|---|
100% Pure Crude Oil Pressing Groundnut Oil | |
Acid Value (mg KOH/g) | < 4 |
Aflatoxin B1 (ppb) | < 20 |
Peroxide Value (mmol/kg) | < 7.5 |
Residual Solvent (mg/kg) | < 100 |
Arsenic (As) (mg/kg) | < 0.1 |
Plumbum (Pb) (mg/kg) | < 0.1 |
Benzopyrene (ug/kg) | < 10 |
Aldicarb (mg/kg) | < 0.01 |
Dimethoate (mg/kg) | < 0.05 |
Diquat (mg/kg) | < 0.05 |
Fenamiphos (mg/kg) | < 0.05 |
Fenthion (mg/kg) | < 0.01 |
Haloxyfop-P & Methyl (mg/kg) | < 1 |
Phorate (mg/kg) | < 0.05 |
Procymidone (mg/kg) | < 0.5 |
Trifluralin (mg/kg) | < 0.05 |
Chlordane (mg/kg) | < 0.05 |
Linolenic Acid (C18:3) (%) | < 0.3 |
Moisture and Impurity (%) | < 0.2 |
Myristic Acid (C14:0) (%) | < 0.04 |
Erucic Acid (%) | < 0.1 |
FFA (Free Fatty Acid) (%) | 0.25 to 2.00 (as per buyer requirements) |
Content: 48% Minimum Aflatoxin: 4ppb, 5ppb, 10ppb, 15ppb, 20ppb
FFA:- (below 1 % ffa )(1%ffa) (2%ffa) (or as per the requirement)